|
![]() Blue Raster Parcel Webservice
|
| ADDRESS | Full Address |
| APN Assessor | Parcel Number |
| APT_NUM | Apartment Number |
| ASSD_IMPRV | Assessor Property Value |
| ASSD_LAND Assessor | Land Value |
| ASSD_TOTAL | Land + Property Value |
| ASSD_YEAR | Year Assessed |
| BUILD_SQFT | Building Area |
| BX_ID | Feature Number |
| CITY | City |
| CNTY_FIPS | FIPS Number |
| CONSTRTYPE | Type of Construction |
| COUNTY | County |
| DIRECTION | Street Direction |
| FA_APN | Character APN |
| HOUSE_NUM | House Number |
| LANDUSE | Land Use |
| LOT_SQFT | Land Area |
| MAXX | Max X-Coordinate |
| MAXY | Max Y-Coordinate |
| MINX | Min X-Coordinate |
| MINY | Min Y-Coordinate |
| MKT_IMPR | Property Market Value |
| MKT_LAND | Land Market Value |
| MKT_TOT | Total Value |
| OWNCITYSTZ | Owner City ST ZIP |
| OWN_ADDR | Owner Address |
| OWN_NAME | Owner |
| OWN_NAME2 | Second Owner |
| RECDATE | Date of Ownership Transfer |
| SALECODE | Type of Sale |
| SALEPRICE | Purchase Price |
| SRCDATE | Source Date |
| STATE | State |
| STATE_ABBR | State Abbreviation |
| STORIES | Stories |
| STREETMODE | Street Suffix |
| STREETNAME | Street Name |
| TAXYEAR | Tax Year |
| UNITS | Units within Property |
| XCOORD | Center X-Coordinate |
| YCOORD | Center Y-Coordinate |
| YEARBUILT | Year Built |
| ZIP | ZIP Code |
| ZIP4 | ZIP+4 |
Call 703-875-0914 or email us today at info@blueraster.com.
![]() |
|
|
© Copyright 2008 – Blue Raster, LLC |
Sitemap | Maps | GIS | Web Applications | Contact Us | About Us | Home |